What jobs will AI influence most in Florida? – NBC 6 South Florida

Synthetic intelligence is understood for its skill to make life simpler for people, however there may be now rising concern that it’s turning into too helpful.
AI is already changing people in sure workplaces, however now we’re taking a more in-depth have a look at the roles in Florida that shall be affected probably the most.
Latest analysis by Florida Guess has revealed the chances of dropping your job to AI within the Sunshine State.
The evaluation lined the most well-liked jobs in Florida and the dangers of them being taken over by synthetic intelligence.
The information revealed that workplace clerks, quick meals employees and administrative assistants — widespread positions throughout the state — are among the many individuals most liable to being changed by synthetic intelligence.
Recognition of the job in Florida | job | Variety of Staff | Common earnings | Danger of job loss to synthetic intelligence |
5 | Workplace clerks, common | 187,590 | $36,360 | 100% |
10 | Laborers, transport and stock employees, and materials movers | 120,910 | $29,940 | 100% |
16 | Bookkeeping, accounting and auditing clerks | 92,730 | $38,570 | 100% |
6 | Quick meals employees and counter | 178,960 | $22,170 | 99% |
48 | Quick meals cooks | 41,040 | $22,450 | 98% |
12 | Secretaries and administrative assistants, besides authorized, medical, and govt | 113,450 | $37,010 | 94% |
23 | Receptionists and knowledge clerks | 72,920 | $29,290 | 93% |
31 | Gentle truck drivers or supply providers | 59,380 | $36,700 | 91% |
50 | Industrial truck and tractor operators | 37,240 | $38,300 | 90% |
34 | Medical secretaries | 55,190 | $36,500 | 89% |
This comes shortly after a survey by Resume Builder, which discovered that 4 in ten firms will use AI interviews to rent new staff by 2024.
Job candidates shall be requested questions that they’ll submit both through textual content or video, earlier than the AI assesses elements akin to language proficiency – and recommends excellent candidates.
Greater than 1,000 staff concerned within the recruitment course of at their firms have been additionally surveyed – with two out of three believing that AI interviews will improve recruitment effectivity.
Greater than half of those staff consider that AI will finally substitute human hiring managers, based on Resume Builder.
On the subject of Floridians who do not have to fret an excessive amount of about probably dropping their jobs to AI, law enforcement officials, electricians, and registered nurses prime the listing.
Recognition of the job in Florida | job | Variety of Staff | Common earnings | Danger of job loss to synthetic intelligence |
41 | Cops and honorable patrols | 45,360 | $61,970 | 5% |
47 | Electrical specialist | 41,130 | $47,750 | 5% |
4 | Registered nurses | 187,920 | $75,000 | 10% |
28 | Elementary college lecturers, besides particular schooling | 63,520 | $60,670 | 12% |
37 | First-line supervisors of development trades and extraction employees | 51,270 | $61,770 | 14% |
38 | Secondary college lecturers, besides particular schooling and profession/technical | 50,920 | $60,940 | 15% |
42 | Carpenters | 45,040 | $45,750 | 18% |
32 | Administration analysts | 58,740 | $77,500 | 19% |
36 | Legal professionals | 54,740 | $100,420 | 22% |
49 | Licensed sensible and vocational nurses | 37,740 | $47,000 | 26% |
Florida Guess has additionally compiled a listing of the ten hottest jobs in Florida – and listed the chance of them being taken over by AI.
Retail gross sales consultant proved to be the most well-liked within the Sunshine State, with a 66 p.c danger of being taken on by AI, and customer support consultant got here in because the second hottest job – with an 82 p.c probability of reps dropping their place as a consequence of AI. .
Recognition of the job in Florida | job | Variety of Staff | Common earnings | Danger of job loss to synthetic intelligence |
1 | Retail gross sales representatives | 293,350 | $27,990 | 66% |
2 | Customer support representatives | 251,640 | $36,090 | 82% |
3 | Cashiers | 203,420 | $22,970 | 88% |
4 | Registered nurses | 187,920 | $75,000 | 10% |
5 | Workplace clerks, common | 187,590 | $36,360 | 100% |
6 | Quick meals employees and counter | 178,960 | $22,170 | 99% |
7 | Inventories and demand fillers | 177,600 | $29,570 | 80% |
8 | Waiters and waitresses | 170,290 | $22,290 | 71% |
9 | Basic and operations managers | 167,050 | $78,660 | 38% |
10 | Laborers, transport and stock employees, and materials movers | 120,910 | $29,940 | 100% |
(Tags for translation) Synthetic Intelligence